As you can see, I currently hold positions in 12 different stocks (see chart below). My stocks are spread over many different industries, however, this was not my intent since Warren Buffet doesn't believe in diversifying.
Although I don't fully understand how Warren Buffet determines a company's intrinsic value (true worth of a company based on historical financial earnings), I look for positive earnings over a 3 to 5 year period of time. If a company can show consistent positive cash flow over this range of time, it tells me that this company has a successful business model in place to hopefully continue this trend in the future. All of my stock positions qualify under my definition of intrinsic value.
| Symbol | % of Assets | Description | Dividend Yield | Industry |
| CU | 32.01 | United Breweries Company, Inc. | 6.83 | Alcoholic Drinks |
| BRK.B | 15.70 | Berkshire Hathaway Inc. | 0.00 | Insurance |
| GOOG | 10.24 | Google, Inc. | 0.00 | Online Services |
| CSCO | 4.98 | Cisco Systems, Inc. | 0.00 | Data Networking |
| JOYG | 4.37 | Joy Global, Inc. | 0.84 | Construction Machinery |
| WMT | 3.43 | Wal-Mart Stores, Inc. | 1.69 | Discount Stores |
| JNJ | 3.36 | Johnson & Johnson | 2.69 | Drugs |
| SCHW | 3.29 | Charles Schwab Corp. | 1.10 | Securities |
| FRE | 2.30 | Freddie Mac | 12.53 | Finance |
| ADM | 2.11 | Archer Daniels Midland | 1.80 | Agriculture |
| STKL | 2.09 | Sunopta, Inc. | 0.00 | Agriculture |
| PXD | 1.94 | Pioneer Natural Resources | 0.47 | Energy |
| CASH | 16.38 | Cash | 2.66 | Cash |
No comments:
Post a Comment
Any comments?