Here is my portfolio as of August 2008. You can see that I have since sold off my position in Freddie Mac, which proved to be a very smart move. I then used my cash to purchase Pengrowth Energy Trust, which pays me an annual Dividend of 14.5% or about 1% per month.
This portfolio performance currently sits at a 3% unrealized return this year, which I am proud of since the stock market in general has been doing so poorly because of this recession. With that being said, I'm more focused on my dividend return which is currently fetching me around $3,000 annually regardless of my portfolio performance. I'd like to eventually reach around $5,000 annually so the search continues for additional forms of income.
| Symbol | % of Assets | Description | Dividend Yield | Industry |
| CU | 32.97 | United Breweries Company, Inc. | 6.83 | Alcoholic Drinks |
| BRK.B | 15.59 | Berkshire Hathaway Inc. | 0.00 | Insurance |
| GOOG | 9.44 | Google, Inc. | 0.00 | Online Services |
| CSCO | 5.26 | Cisco Systems, Inc. | 0.00 | Data Networking |
| JOYG | 4.15 | Joy Global, Inc. | 0.84 | Construction Machinery |
| WMT | 3.49 | Wal-Mart Stores, Inc. | 1.69 | Discount Stores |
| SCHW | 3.40 | Charles Schwab Corp. | 1.10 | Securities |
| JNJ | 3.36 | Johnson & Johnson | 2.69 | Drugs |
| PGH | 12.01 | Pengrowth Energy Trust | 14.50 | Oil & Gas |
| ADM | 1.77 | Archer Daniels Midland | 1.80 | Agriculture |
| STKL | 2.62 | Sunopta, Inc. | 0.00 | Agriculture |
| PXD | 2.05 | Pioneer Natural Resources | 0.47 | Energy |
| CASH | 3.89 | Cash | 2.66 | Cash |



