Somewhere along the line my brokerage decided to increase the Money Market Sweep Account interest rate for holding my cash. I noticed that it began paying close to 5% after I had cashed out my Charles Schwab (NYSE: SCHW) and Archer Daniels Midland (NYSE: ADM) stocks. This might be in response to the recession in order to create more liquidity for the credit market.
**Note**
A Sweep Account is an interest-bearing account for any uninvested cash that flows into your brokerage account from various sources. Cash is automatically swept daily into the Sweep Account, earning you interest. When you are ready to use this cash for trading or for cash management activities, the necessary cash is automatically pulled from the Sweep Account.
| Symbol | % of Assets | Description | Dividend Yield | Industry |
| CU | 29.75 | United Breweries Company, Inc. | 6.83 | Alcoholic Drinks |
| BRK.B | 18.29 | Berkshire Hathaway Inc. | 0.00 | Insurance |
| GOOG | 8.58 | Google, Inc. | 0.00 | Online Services |
| CSCO | 4.93 | Cisco Systems, Inc. | 0.00 | Data Networking |
| JOYG | 4.94 | Joy Global, Inc. | 0.84 | Construction Machinery |
| WMT | 3.54 | Wal-Mart Stores, Inc. | 1.69 | Discount Stores |
| JNJ | 3.38 | Johnson & Johnson | 2.69 | Drugs |
| PGH | 10.42 | Pengrowth Energy Trust | 14.50 | Oil & Gas |
| STKL | 2.57 | Sunopta, Inc. | 0.00 | Agriculture |
| PXD | 1.67 | Pioneer Natural Resources | 0.47 | Energy |
| CASH | 11.88 | Cash | 5.01 | Cash |
No comments:
Post a Comment
Any comments?